![]() |
Lake Granbury Weather Center
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
0
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 70°F | 76°F | 81°F | 85°F | 88°F | 89°F | 93°F | 93°F | 92°F | 92°F | 90°F | 86°F | 82°F | 81°F | 81°F | 81°F | 78°F | 78°F | 77°F | 74°F | 72°F | 72°F | 70°F | 69°F | 69°F | 74°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 92°F | 90°F | 89°F | 84°F | 80°F | 79°F | 78°F |
Feels Like | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 70°F | 76°F | 82°F | 85°F | 88°F | 88°F | 91°F | 91°F | 90°F | 89°F | 88°F | 84°F | 81°F | 81°F | 81°F | 81°F | 78°F | 78°F | 77°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 74°F | 79°F | 84°F | 86°F | 89°F | 90°F | 91°F | 91°F | 89°F | 87°F | 84°F | 81°F | 79°F | 78°F |
Cloudiness | 0% | 20% | 40% | 51% | 64% | 52% | 39% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 41% | 48% | 48% | 57% | 58% | 66% | 83% | 89% | 81% | 72% | 77% | 100% | 100% | 93% | 94% | 92% | 94% | 100% | 100% | 70% | 58% | 49% | 41% | 2% | 3% | 10% | 19% | 21% | 18% | 8% | 44% | 27% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 62% | 61% | 61% | 63% | 69% | 73% | 76% | 77% | 74% | 62% | 52% | 46% | 41% | 33% | 27% | 27% | 27% | 27% | 29% | 35% | 40% | 42% | 42% | 45% | 50% | 50% | 52% | 59% | 66% | 70% | 75% | 77% | 77% | 67% | 56% | 48% | 43% | 39% | 36% | 33% | 32% | 33% | 34% | 40% | 47% | 51% | 54% |
Dew Point | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 58°F | 55°F | 54°F | 53°F | 52°F | 53°F | 55°F | 55°F | 55°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 61°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" |
Wind Speed | 8.4 mph | 11.8 mph | 12.7 mph | 11.2 mph | 7.6 mph | 5.3 mph | 4.9 mph | 3.6 mph | 2.4 mph | 1.4 mph | 1.4 mph | 5.2 mph | 6.6 mph | 6.5 mph | 8.2 mph | 10.6 mph | 12.7 mph | 12.4 mph | 10.1 mph | 10.4 mph | 10.4 mph | 9.9 mph | 10 mph | 9.9 mph | 9.2 mph | 6.1 mph | 6.1 mph | 7.8 mph | 7.8 mph | 8 mph | 9.2 mph | 8.8 mph | 8.8 mph | 6.6 mph | 7.5 mph | 8.3 mph | 9 mph | 9 mph | 8.7 mph | 9.6 mph | 10.6 mph | 12.6 mph | 13.2 mph | 13.3 mph | 11 mph | 9.6 mph | 9.2 mph | 9.2 mph |
Wind Direction |
![]() 90° E | ![]() 110° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 133° SE | ![]() 127° SE | ![]() 110° ESE | ![]() 104° ESE | ![]() 69° ENE | ![]() 44° NE | ![]() 11° N | ![]() 37° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 77° ENE | ![]() 87° E | ![]() 83° E | ![]() 65° ENE | ![]() 56° NE | ![]() 64° ENE | ![]() 65° ENE | ![]() 81° E | ![]() 68° ENE | ![]() 50° NE | ![]() 50° NE | ![]() 56° NE | ![]() 47° NE | ![]() 45° NE | ![]() 36° NE | ![]() 30° NNE | ![]() 33° NNE | ![]() 60° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 67° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Clear |
90 °F
|
66 °F
|
0% |
45% |
Tuesday
Oct 7 |
![]() Clear |
93 °F
|
67 °F
|
0% |
33% |
Wednesday
Oct 8 |
![]() Clouds |
92 °F
|
69 °F
|
0% |
39% |
Thursday
Oct 9 |
![]() Clear |
90 °F
|
69 °F
|
0% |
39% |
Friday
Oct 10 |
![]() Clear |
90 °F
|
64 °F
|
0% |
25% |
Saturday
Oct 11 |
![]() Clear |
91 °F
|
63 °F
|
0% |
23% |
Sunday
Oct 12 |
![]() Clear |
94 °F
|
65 °F
|
0% |
28% |
Monday
Oct 13 |
![]() Rain |
92 °F
|
72 °F
|
100% |
47% |
Tuesday
Oct 14 |
![]() Clear |
93 °F
|
71 °F
|
43% |
37% |
Wednesday
Oct 15 |
![]() Clouds |
96 °F
|
72 °F
|
0% |
41% |
Thursday
Oct 16 |
![]() Rain |
99 °F
|
71 °F
|
68% |
27% |
Friday
Oct 17 |
![]() Rain |
96 °F
|
74 °F
|
100% |
31% |
Saturday
Oct 18 |
![]() Clear |
81 °F
|
64 °F
|
88% |
24% |
Sunday
Oct 19 |
![]() Clear |
83 °F
|
61 °F
|
0% |
24% |
Monday
Oct 20 |
![]() Clear |
67 °F
|
52 °F
|
0% |
10% |
Tuesday
Oct 21 |
![]() Clear |
81 °F
|
47 °F
|
0% |
10% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Granbury News Lake Granbury Photos Lake Granbury Videos |